Your cart is currently empty!
LQ3 Pneumatic Fitting Range

LQ3 Pneumatic Fitting Range
Suitable for applications that need superior Chemical Resistance
Compatible with the following Leda Tubing:
- Ultrachem – Formula U80
Features:
- Triple Seal and Flare Type Design
- High Purity Fluoropolymer (PFA) Construction
- Safe for temperatures up to 200°C
- Can be used for a wide range of pressures from a -100kPa vacuum up to a pressure of 1.0MPa (145 Psi)
- Threaded fittings come with BSP threads
- Not intended for use in potable water applications
LQ1 Fitting Range Properties:
Recommended Fluids | Air / Water / Chemicals (including Caustic) |
---|---|
Pressure Range | −100 kPa to 1 MPa |
Temperature Range | 0 to 200° |
Construction Material | PFA |
Male Connector:
Image | Product Code | Tube Outside Diameter (mm) | Tube Inside Diameter (mm) | Thread | Qty Per Pack |
---|---|---|---|---|---|
![]() | FG-LQ3H22-M | 6.0 | 4.0 | 1/4” BSP | 10 |
FG-LQ3H34-M | 8.0 | 6.0 | 1/4” BSP | 10 | |
FG-LQ3H33-M | 10.0 | 8.0 | 1/4” BSP | 10 |
Union Elbow :
Image | Product Code | Tube Outside Diameter (mm) | Tube Inside Diameter (mm) | Qty Per Pack |
---|---|---|---|---|
![]() | FG-LQ3E21 | 6.0 | 4.0 | 10 |
FG-LQ3E32 | 8.0 | 6.0 | 10 | |
FG-LQ3E31 | 10.0 | 8.0 | 10 | |
Union Tee :
Image | Product Code | Tube Outside Diameter (mm) | Tube Inside Diameter (mm) | Qty Per Pack |
---|---|---|---|---|
![]() | FG-LQ3T21 | 6.0 | 4.0 | 10 |
FG-LQ3T31 | 10.0 | 8.0 | 10 | |