Your cart is currently empty!
Food, Air & Industrial – Ledathene

Food, Air & Industrial – Ledathene
Formula F45
Main Applications:
- Pneumatic air lines for process control and instrumentation
- Transfer of food and beverages including potable water
- Chemical conveyance
- Cost effective solution for corrosive environments and general industry
Features:
- Excellent environmental stress crack resistance
- Highly durable with wide temperature working range
- Will not impart any taste or odour to fluids running through the tube
- Excellent chemical resistance
- Good flow characteristics
Material Properties:
| Specific Gravity | 0.92 +/- 0.02 |
|---|---|
| Tensile Strength | 17.0 MPa |
| Temperature Range | -20 to 60 °C |
| Hydraulic Burst Pressure (minimum) | 3000 kPa (450 PSI) @ 20 °C |
Colours:
| Black (UV Resistant) | |
| Natural | |
| Blue | |
| Green | |
| Red | |
| Yellow |
Product Specifications:
| Product Code | Outside Diameter (mm) | Tolerance (mm) | Nominal ID (mm) | Min. Bend radius (mm) | Standard Coil (m) |
|---|---|---|---|---|---|
| F45-04 | 4 | +0.05/-0.07 | 2.4 | 30 | 300 |
| F45-06 | 6 | +0.05/-0.10 | 3.75 | 42 | 300 |
| F45-08 | 8 (5/16”) | +0.05/-0.10 | 5.50 | 56 | 100 |
| F45-10 | 10 | +0.05/-0.10 | 6.80 | 70 | 100 |
| F45-12 | 12 | +0.05/-0.10 | 8.60 | 84 | 100 |
| F45-16 * | 16 (5/8”) | +0.05/-0.10 | 11.80 | 120 | 50 |
| F45-19 * | 19 (3/4”) | +0.05/-0.10 | 14.00 | 150 | 50 |
| inch | inch | inch | |||
| F45-1/8 | 1/8” | +.001/-.003 | 0.09 | 30 | 300 |
| F45-1/4 | 1/4” | +.001/-.004 | 0.16 | 42 | 300 |
| F45-3/8 | 3/8” | +.001/-.004 | 0.25 | 70 | 100 |
| F45-1/2 | 1/2” | +.001/-.004 | 0.37 | 84 | 100 |
| * Denotes availability Black or Natural only | |||||
Recommended Temperature / Pressure Range:
| º Celsius | -20 | 0 | 10 | 20 | 30 | 40 | 50 | 60 |
|---|---|---|---|---|---|---|---|---|
| Working PSI | 250 | 220 | 180 | 150 | 120 | 100 | 90 | 80 |