Your cart is currently empty!
Airflex
Formula A70 – Polyurethane (TPU) Tubing
Main Applications:
- Air control systems where space is limited
- Pneumatic lines where high fatigue resistance is required
- Visibility of flow in fluid transfer applications
- High vibration environments
Features:
- Excellent flexural fatigue resistance
- Very flexible and can withstand very tight bend radii
- Highly abrasion resistant
- Glass like clarity for excellent visibility
- FDA approved
Material Properties:
| Specific Gravity | 1.14 +/- 0.02 |
|---|---|
| Tensile Strength | 41.0 MPa |
| Hydraulic Burst Pressure (minimum) | 31 Bar / 450 Psi |
Colours:
| Black | |
| Natural | |
| Blue Tint |
Product Specifications:
| Product Code | Outside Diameter (mm) | Tolerance (mm) | Nominal ID (mm) | Min. Bend radius (mm) | Standard Coil (m) |
|---|---|---|---|---|---|
| A70-04 | 4 | +0.05 /-0.10 | 2.5 | 25 | 100 |
| A70-06 | 6 | +0.05 /-0.10 | 4.0 | 30 | 100 |
| A70-08 | 8 | +0.05 /-0.10 | 5.0 | 40 | 100 |
| A70-10 | 10 | +0.05 /-0.10 | 6.5 | 60 | 50 |
| A70-12 | 12 | +0.05 /-0.10 | 8.0 | 80 | 30 |
| Weight | N/A |
|---|---|
| Size (OD x ID) | A70-04 – 4mm x 2.5mm, A70-06 – 6mm x 4.0mm, A70-08 – 8mm x 5mm, A70-10 – 10mm x 6.5mm, A70-12 – 12mm x 8mm |
| Colours | Black, Blue, Natural |
| Length | 20m, 40m, 60m, 80m, Reel 100m |
