High Pressure – Ledalon 11
Formula N11
Main Applications:
- High pressure pneumatic and fluid applications
- Short length grease lines
- High temperature environments
- Where crush and fatigue resistances are required
Features:
- High pressure capability to 2500 PSI
- Excellent resistance to greases, solvents, oils, hydrocarbons and petroleum products
- High tensile strength
- UV resistant (in black)
- Low gas permeability
- Resistant to flexural fatigue and vibration
Material Properties:
Specific Gravity | 1.05 +/- 0.02 |
---|---|
Tensile Strength | 30.0 MPa |
Temperature Range | -20 to 120 °C |
Hydraulic Burst Pressure (minimum) | 17000 kPa (2500 PSI) @ 20 °C |
Colours:
Black (UV Resistant) |
Product Specifications:
Product Code | Outside Diameter (mm) | Tolerance (mm) | Nominal ID (mm) | Standard Coil (m) |
---|---|---|---|---|
N11-04 | 4 | +0.05/-0.07 | 2.4 | 100 |
N11-06 | 6 | +0.05/-0.10 | 3.4 | 100 |
N11-08 | 8 (5/16”) | +0.05/-0.10 | 4.8 | 100 |
N11-10 | 10 | +0.05/-0.10 | 6.0 | 100 |
N11-12 | 12 | +0.05/-0.10 | 7.0 | 100 |
inch | inch | inch | ||
N11-1/8 | 1/8” | +.001/-.003 | 0.075 | 100 |
N11-1/4 | 1/4” | +.001/-.004 | 0.147 | 100 |
N11-3/8 | 3/8” | +.001/-.004 | 0.224 | 100 |
N11-1/2 | 1/2” | +.001/-.004 | 0.303 | 100 |
Recommended Temperature / Pressure Range:
º Celsius | -20 | 0 | 10 | 20 | 40 | 50 | 65 | 80 | 95 | 110 | 120 |
---|---|---|---|---|---|---|---|---|---|---|---|
Working PSI | 1100 | 1075 | 1050 | 1000 | 800 | 650 | 525 | 350 | 225 | 150 | 100 |