Fuel, Oil & Air – Ledalon 12
Formula N12
Main Applications:
- Transfer of fuels, oils and lubricants
- High pressure pneumatic air lines for process control and instrumentation
- High temperature environments
- Where crush and fatigue resistance are require
Features:
- Excellent resistance to solvents, hydrocarbons, oils, greases and petroleum products
- Wide temperature and pressure working range
- Good chemical resistance
- Low gas permeability
- Resistant to flexural fatigue and vibration
Material Properties:
Specific Gravity | 1.02 +/- 0.02 |
---|---|
Tensile Strength | 25.0 MPa |
Temperature Range | -20 to 120 °C |
Hydraulic Burst Pressure (minimum) | 8000 kPa (1200 PSI) @ 20 °C |
Colours:
Black (UV Resistant) | |
Natural | |
Blue | |
Green | |
Red | |
Yellow |
Product Specifications:
Product Code | Outside Diameter (mm) | Tolerance (mm) | Nominal ID (mm) | Min. Bend radius (mm) | Standard Coil (m) |
---|---|---|---|---|---|
N12-04 | 4 | +0.05/-0.07 | 2.25 | 30 | 300 |
N12-06 | 6 | +0.05/-0.10 | 4.00 | 42 | 300 |
N12-08 | 8 (5/16”) | +0.05/-0.10 | 5.50 | 56 | 100 |
N12-10 | 10 | +0.05/-0.10 | 7.00 | 70 | 100 |
N12-12 | 12 | +0.05/-0.10 | 8.60 | 84 | 100 |
N12-16 * | 16 (5/8”) | +0.05/-0.10 | 12.20 | 120 | 50 |
N12-19 * | 19 (3/4”) | +0.05/-0.10 | 15.00 | 150 | 25 |
inch | inch | inch | |||
N12-1/8 | 1/8” | +.001/-.003 | 0.08 | 30 | 300 |
N12-1/4 | 1/4” | +.001/-.004 | 0.17 | 42 | 300 |
N12-3/8 | 3/8” | +.001/-.004 | 0.25 | 70 | 100 |
N12-1/2 | 1/2” | +.001/-.004 | 0.37 | 84 | 100 |
* Denotes availability in Black or Natural only |
Recommended Temperature / Pressure Range:
º Celsius | -20 | 0 | 10 | 20 | 40 | 50 | 65 | 80 | 95 | 110 | 120 |
---|---|---|---|---|---|---|---|---|---|---|---|
Working PSI | 700 | 650 | 625 | 600 | 450 | 375 | 250 | 200 | 125 | 85 | 60 |